-
Service
- Processing, Transportation, and Delivery
- Service Performance
- Customer Experience
- Customer Communication
-
Financial Impacts
- Cost Savings
- Revenue Growth
- Liquidity
- Planning, Monitoring, and Transparency
-
Fleet Modernization
- Vehicle Acquisition Management
- Electric Vehicle Charging Infrastructure
-
Labor Management
- Recruitment and Retention
- Employee Availability
- Labor Relations
- Employee Communication
COMPLETED OIG REPORTS
OPEN OIG DELIVERING FOR AMERICA PROJECTS
Project Title | Project Start Date | Project Number |
---|---|---|
Network Changes: Local Transportation Optimization in the New Orleans Region | 25-057 | |
Network Changes: Regional Transfer Hubs | 25-061 | |
Effectiveness of the New Regional Processing and Distribution Center in Boise, ID | 25-038 | |
Network Changes - Progress on Improvements at Atlanta, GA Regional Processing and Distribution Center | 25-039 | |
Assessment of Changes to Air Transportation Contracts | 25-022 | |
Delivering for America - First-Class and Priority Mail Service Performance Update | 25-028 |
- 173 views