COMPLETED DFA FINANCIAL REPORTS
Report Title | Issue Date | Report Number |
---|---|---|
The OIG’s Oversight of the U.S. Postal Service’s Delivering for America Plan - Volume 2 | 25-034-R25 | |
The OIG’s Oversight of the U.S. Postal Service’s Delivering for America Plan | 24-102-R24 | |
Invoice and Payment Processes for Inflation Reduction Act Funds | 24-042-R24 | |
State of the U.S. Postal Service Financial Condition | 23-167-R24 | |
The Path Forward for the Postal Service Loyalty Program | 23-072-R23 | |
Return on Investment for Capital Projects | 23-036-R23 | |
Flats Cost Coverage | 22-166-R23 | |
Late Trip Payment Process for Highway Contract Routes | 22-202-R23 | |
Distribution of Repair and Maintenance Resources | 22-081-R23 | |
Postal Service Investment and Interest Rate Risk | 22-035-R23 | |
Assumptions and Metrics Underlying the Delivering for America 10-Year Plan | 21-224-R22 |
OPEN DFA FINANCIAL PROJECTS
- 13 views