Image
              Reports
| Report Title | Date | Report Type | Category | |
|---|---|---|---|---|
| Automated Delivery Unit Sorter Cost Savings | Audit Reports | Delivery / Mail Processing, Service Performance | ||
| Image | Air Cargo Contract Compliance | Audit Reports | Finance, Service Performance | |
| Image | Military, Diplomatic, and Other International Election Mail | Audit Reports | Election and Political Mail, Service Performance | |
| Image | Global Positioning System for Highway Contract Routes | Audit Reports | Transportation / Vehicles, Service Performance | |
| Image   | Package Delivery in Rural and Dense Urban Areas | White Papers | Delivery / Mail Processing, Service Performance | |
| Image | Processing Readiness of Election and Political Mail During the 2020 General Elections | Audit Reports | Election and Political Mail, Service Performance | |
| Image | Small Package Sorting System Performance | Audit Reports | Technology, Service Performance | |
| Image | Fiscal Year 2019 Delivery and Retail Response Team Follow-Up Analysis | Audit Reports | Delivery / Mail Processing, Service Performance | |
| Image | Management Alert – Timeliness of Ballot Mail in the Milwaukee P&DC Service Area | Audit Reports | Election and Political Mail, Service Performance | |
| Image | U.S. Postal Service’s Processing Network Optimization and Service Impacts | Audit Reports | Strategy & Investments, Service Performance | 
